| Market Analysis Report | |||||
| Active | Backup | Pending | Sold LP | Sold SP ** | |
| # of Listings | 143 | 19 | 12 | 42 | 42 |
| Average DOM | 70 | 59 | 101 | 77 | 77 |
| Low Price $ | 198,000 | 879,000 | 695,000 | 739,000 | 739,000 |
| Median Price $ | 1,379,000 | 1,300,000 | 1,374,000 | 1,287,000 | 1,231,600 |
| High Price $ | 9,999,000 | 3,470,000 | 2,250,000 | 3,150,000 | 2,950,000 |
| Average Price Total $ | 1,779,072 | 1,600,158 | 1,365,408 | 1,454,095 | 1,405,535 |
| *Avg. Price w/ Sq.Ft. $ | 1,770,714 | 1,626,647 | 1,398,718 | 1,417,943 | 1,375,584 |
| *Average Sq. Ft. | 2,151.01 | 2,058.59 | 2,029.18 | 1,796.66 | 1,796.66 |
| *Avg. Price/Sq.Ft. $ | 823.2 | 790.18 | 689.3 | 789.21 | 765.64 |
| ***Avg. Price w/ LSZ $ | 1,928,905 | 1,560,933 | 1,321,355 | 1,467,385 | 1,418,909 |
| ***Average LSZ | 4,510.29 | 4,982.53 | 4,953.91 | 4,175.41 | 4,175.41 |
| ***Average Price/LSZ $ | 427.67 | 313.28 | 266.73 | 351.43 | 339.83 |
| Average SP/Average LP | -- | -- | -- | -- | 96.66% |
Wednesday, May 21, 2008
Venice, CA Real Estate as of 5/21/08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment